Last Updated: July 22, 2026
The following charges may apply during the application, move-in, and residency process at The Southern. Actual charges may vary based on apartment selection, household choices, utility usage, lease terms, and applicable law.
Residents are required to maintain active renter's insurance with at least $100,000 in liability protection throughout their residency. Proof of coverage must be provided before the lease start date. If acceptable proof is not provided or the policy falls out of compliance, the resident may be enrolled in the community's master policy and charged the applicable monthly fee.
| Charge | Requirement | Amount | Paid To |
|---|---|---|---|
| Conservice Billing Fee | Required | $10.00 per month | Community |
| Valet Trash | Required | $35.00 per month | Community |
| Pest Control | Required | $5.00 per month | Community |
| Charge | Amount | Paid To |
|---|---|---|
| Pet Rent | $25.00 per pet, per month | Community |
| Flexible Payment Option - Flex | $14.99 per month | Provider |
| Garage Rent | $150.00 per month | Community |
| Master Policy Insurance | $11.00 per month when a personal renter's insurance policy is not provided or falls out of compliance | Community |
Utilities may be calculated using a formula, allocation method, ratio billing, or actual usage.
| Charge | Requirement | Amount or Calculation | Paid To |
|---|---|---|---|
| Sewer | Required | Varies based on formula, ratio billing, and usage | Third-party billing provider |
| Water | Required | Varies based on formula, ratio billing, and usage | Third-party billing provider |
| Stormwater | Required | Varies based on formula, ratio billing, and usage | Third-party billing provider |
| Electricity | Required | Varies based on usage | Utility provider |
| Charge | Requirement | Refundability | Amount | Paid To |
|---|---|---|---|---|
| Holding Money | Required | Refundable | $500.00 per apartment | Community |
| Admin Fee | Required | Non-refundable | $150.00 per apartment | Community |
| Pet Fee | If applicable | Non-refundable | $400.00 for one pet or $600.00 for two pets, per apartment | Community |
| Application Fee | Required | Non-refundable | $50.00 per applicant | Community |
| Conservice New Account Fee | Required | Non-refundable | $15.00 per apartment | Community |
| Conservice Final Billing Fee | Required | Non-refundable | $15.00 per apartment | Community |
| Charge | Amount or Calculation | Paid To |
|---|---|---|
| ACH Payment Processing | Free | Provider |
| Alternative Payment Processing | Varies | Provider |
| Late Fee | 10% of the rent balance per occurrence | Community |
| NSF Fee | $30.00 per occurrence | Community |
| Vacant Service Fee | $50.00 per occurrence | Community |
| Legal Fees | Varies | Community |
| Notice Service Fees | $25.00 per occurrence | Community |
| Termination Fee | Equal to two months' rent | Community |
| Reletting Fee | Equal to one month's rent | Community |
| Additional Deposit | Additional deposits, when applicable, will not cause the total security deposit to exceed one month's rent | Community |
| Satellite Dish Deposit | $500.00 per apartment, refundable when applicable | Community |
| Transfer Fee | $400.00 | Community |
| Replacement Mail Key | $5.00 per occurrence | Provider |
| Replacement Apartment Key FOB | $50.00 per occurrence | Provider |
| Replacement Gate FOB | $100.00 per occurrence | Provider |
| Replacement Garage FOB | $100.00 per occurrence | Provider |
| Apartment Lock Replacement | $75.00 per occurrence | Community |
| Smoke Detector Damage Fee | $100.00 plus one month's rent, actual damages, and attorney's fees | Community |
Fee applicability can depend on the selected apartment, pets, optional services, payment method, utility usage, lease terms, and other circumstances. Please use the Contact page for the most current information before submitting an application.